Program
***** Important: the workshop is held fully online *****
THE WORKSHOP WAS HELD ON THE ZOOM PLATFORM
| 14:00 | Opening | ||||||
| 14:10 | S26202 |
Yuxi Lin, Yaxue Fang, Zehong Zhang, Zhouwu Liu, Siyun Zhong, Zhongfang Wang, and Fulong Yu, Decoding Translation-Related Functional Sequences in 5’ UTRs Using Interpretable Deep Learning Models |
|||||
| 14:35 | S26203 | Mahshad Hashemi, Sharjeel Mustafa, Alioune Ngom, and Luis Rueda, HeteroGraphNet: A Ligand–Receptor Informed, Heterophily-Adapted Graph Neural Network for Cell Type Prediction in scRNA-seq Data |
|||||
| 15:00 | S26204 | Xu Wang, Yiquan Wang, Longji Xu, Yuhua Dong, Tin-Yeh Huang, Xiang Li, Jia Deng, and Rui He, Octopus Inspired Optimization (OIO): A Hierarchical Framework for Navigating Protein Fitness Landscapes |
|||||
| 15:25 | S26205 | M. Zohaib Nawaz, M. Saqib Nawaz, Fournier-Viger Philippe, Xinzheng Niu, and Mengqiu Li, A Multipurpose Protein Compressor based on MDL and Genetic Algorithm |
|||||
| 15:50 | S26206 | Wenxi Zhu, Wensheng Gan, and Zhenlian Qi, Leveraging Negative Sequential Patterns for Advanced Genomic Analysis and Classification |
|||||
| 16:15 | S26207 | Jiafan Miao, Panpan Hou, and Tian Tian, Inferring transcription factor regulatory networks from spatial ATAC-seq data by dependency-aware graph neural networks |
|||||
| 16:40 | S26208 | Zhijin Wang, Yue Hu, Yonggang Fu, Zhuorui Wu, Jing Cao, Xiufeng Liu, and P. Fournier-Viger Philippe, G-Shapelets: Predicting Longitudinal Gene Expression Dynamics via Interpretable Multi-Scale Temporal Motifs | |||||
| 17:05 | B450 | Meng Huang, Yu He, Yiheng Zhang, Ming Li, Kang Mei, Jian Zhang, and Heng Zhang, "AGFN: A Multi-source Data Fusion Transformer Framework for Multi-trait Genetic Prediction in Oyster Aquaculture | |||||
| 17:30 | Closing |

